|  |  |  | Ohio (Gravostar) B720 Engraver 
 
 Ohio B720 Engraver 
 Dimensions 
 
        
            |  | "A" Width | "B" Depth | "C" Height | Weight |  
            | B720P -136 | 3,48 m (136") | 1,02 m (40") | 1,41 m (55") | 3300 Kg (7275 lbs) |  
            | B720P -148 | 3,79 m (148") | 1,02 m (40") | 1,41 m (55") | 3591 Kg (7915 lbs) |  
            | B720P -187 | 4,79 m (187") | 1,02 m (40") | 1,41 m (55") | 4537 Kg (10000 lbs) |  
            | B720P -220 | 5,64 m (220") | 1,02 m (40") | 1,41 m (55") | 5338 Kg (11765 lbs) |  
            | B720P -303 | 7,76 m (303") | 1,02 m (40") | 1,41 m (55") | 7352 Kg (16205 lbs) |  
            | B722P -220 | 5,64 m (220") | 1,02 m (40") | 1,41 m (55") | 5338 Kg (11765 lbs) |  
            | B722P -260 | 6,66 m (260") | 1,02 m (40") | 1,41 m (55") | 6309 Kg (13904 lbs) |  
            | Scanner B720P | 3,07 m (120") | 1,02 m (40") | 1,41 m (55") | 3131 Kg (6900 lbs) |  
            | Power Cabinet | 0,66 m (26") | 0,69 m (27") | 1,6 m (63") | 137 Kg (300 lbs) |  
            | Control Cabinet | 0,66 m (26") | 0,56 m (22") | 1,6 m (63") | 120 Kg (265 lbs) |  
            | Vacuum Cabinet | 0,76 m (30") | 0,46 m (18") | 0,84 m (33") | 127 Kg (280 lbs) |  
 Technical Specifications ------------------------------------------------ Cylinder Circumferences : Minimum 239 mm Maximum 1674 mm (9,4
        to 65,9 in) ------------------------------------------------ Cylinder Lenghts and Weights 
        
            |  | Max Shafted Cylinder | Max Coned Cylinder |  
            | Machine Size | Length (mm) | Weight (KG) | Length (mm) | Weight (KG) |  
            | 136 | 2337 | 2727 | 1220 | 455 |  
            | 148 | 2692 | 2727 | 1525 | 455 |  
            | 187 | 3632 | 2727 | 2515 | 455 |  
            | 220 | 4470 | 2727 | 3352 | 455 |  
            | 303 | 6579 | 2727 | 5461 | 455 |  
 Control Panels 
        
            | 720 Standard Control Panel | 720 Easy Cell Control Panel |  
            | 
 | 
 |  
 
 700 Series Stepper Panel 
 Engraving Heads 
        
            | Head Type | Art # | # | Picture | Stylus | Sliding Shoe | Burrcutter |  
            | Standard 3200H | 0328-01 | 8 | 
 | 0027-xx | 006
 | 8330 |  
            | Vision 14500Hz
 
 | 0360-01 | 6 | 
 | 0027-xx | 006 | 8344 |  
            | tranScribe | 0321-07 | 6 | 
 | 0027-xx | 006 | 8330 |  
            |  |  |  |  |  |  |  |  |